Identity and contact
- Legal name
- Hitomorrow Securities Ltd (formerly T.C.R. International Ltd)
- Legal form
- Private company limited by shares, incorporated in the Republic of Cyprus on 31 October 2013
- Registration number
- HE 326383
- Registered office
- Office 202, Athalassis 54, 2nd Floor, Strovolos, 2023 Nicosia, Cyprus
- Telephone
- +357 96 0404 66
- General enquiries
- info@hi2morrowsecurities.com
- Compliance, complaints and data protection
- compliance@hi2morrowsecurities.com
- Regulator
- Cyprus Securities and Exchange Commission, CIF licence number 237/14, granted 20 June 2014
- Public register
- CySEC register entry
The change of name from T.C.R. International Ltd does not affect the legal personality of the Company, its registration number or its CIF licence number. Correspondence is accepted in English and Greek.
Authorised investment services
Part I of the First Appendix to Law 87(I)/2017
| No. | Investment service | Instruments |
|---|---|---|
| 1 | Reception and transmission of orders in relation to one or more financial instruments | 1–8, 10 |
| 2 | Execution of orders on behalf of clients | 1–8, 10 |
| 3 | Dealing on own account | 1–8, 10 |
The Company does not provide portfolio management or investment advice, and does not provide services in relation to financial contracts for differences (instrument 9). It does not execute client orders on an own-account basis, as principal against the client.
Ancillary services
Part II of the First Appendix to Law 87(I)/2017. Provided only in connection with the investment services above.
| No. | Ancillary service | Instruments |
|---|---|---|
| 1 | Safekeeping and administration of financial instruments for the account of clients, including custodianship and related services such as cash and collateral management | 1–8, 10 |
| 2 | Granting credits or loans to an investor to allow that investor to carry out a transaction in one or more financial instruments, where the firm granting the credit or loan is involved in the transaction | 1 |
| 4 | Foreign exchange services where these are connected to the provision of investment services | — |
Financial instruments
Part III of the First Appendix to Law 87(I)/2017
| No. | Financial instrument | Status |
|---|---|---|
| 1 | Transferable securities | Authorised |
| 2 | Money market instruments | Authorised |
| 3 | Units in collective investment undertakings | Authorised |
| 4 | Options, futures, swaps, forward rate agreements and any other derivative contracts relating to securities, currencies, interest rates or yields, emission allowances or other derivative instruments, financial indices or financial measures which may be settled physically or in cash | Authorised |
| 5 | Options, futures, swaps, forwards and any other derivative contracts relating to commodities that must be settled in cash or may be settled in cash at the option of one of the parties other than by reason of default or other termination event | Authorised |
| 6 | Options, futures, swaps and any other derivative contract relating to commodities that can be physically settled, provided that they are traded on a regulated market, an MTF or an OTF, except for wholesale energy products traded on an OTF that must be physically settled | Authorised |
| 7 | Options, futures, swaps, forwards and any other derivative contracts relating to commodities that can be physically settled, not otherwise mentioned in point 6 and not being for commercial purposes, which have the characteristics of other derivative financial instruments | Authorised |
| 8 | Derivative instruments for the transfer of credit risk | Authorised |
| 9 | Financial contracts for differences | Not provided |
| 10 | Options, futures, swaps, forward rate agreements and any other derivative contracts relating to climatic variables, freight rates or inflation rates or other official economic statistics that must be settled in cash or may be settled in cash at the option of one of the parties other than by reason of default or other termination event, as well as any other derivative contracts relating to assets, rights, obligations, indices and measures not otherwise mentioned in Part III which have the characteristics of other derivative financial instruments | Authorised |
| 11 | Emission allowances consisting of any units recognised for compliance with the requirements of Directive 2003/87/EC | Not authorised |
The descriptions above are summaries; the text of the Law prevails. Clients are categorised as retail clients, professional clients or eligible counterparties in accordance with the Client Categorisation Policy. Services are provided on the basis of the Terms and Conditions.